
| Dimensions |
inch |
|
|---|---|---|
| A | Overall height (from floor) | 40 |
| B | Height of seat | 19.5 |
| C | Overall depth (from wall) | 23 |
| D | Overall depth (when folded) | 13 |
| E | Width of footrest | 12 |
| F | Overall width | 22 |
| G | Depth of seat | 16 |
| Specifications | |
|---|---|
| Motor power | 0.25 kW |
| Motor output speed | 22 rpm |
| Method of drive | rack & pinion |
| Motor output torque | 108 Nm |
| Power supply | 24 v DC (battery) |
| Maximum capacity | 294lbs (350lbs available) |
| Track | extruded aluminium |
| Mains supply | 110v, 50Hz charger |
| © Stairlift.net |
![]()